INDIA

india|ka|kl|tn

active confirmed recovered deceased
active predictions confirmed predictions recovered predictions deceased predictions
active
2021-01-04 0 0 0 0 0 0 0
2020-12-28 270522 264190 259429 256242 180421 0 0
2020-12-21 294298 290817 285272 283824 283738 280567 279522
2020-12-14 341652 333666 318122 313643 310413 307147 305703
2020-12-07 385303 380401 373932 365225 361252 358128 354486
2020-11-30 437682 430447 424519 417561 411402 405045 398755
2020-11-23 440542 446533 454132 457092 456782 455827 449267
2020-11-16 456005 449328 445433 445790 442541 443288 445777
confirmed
2021-01-04 0 0 0 0 0 0 0
2020-12-28 16072 20542 21945 19026 14355 0 0
2020-12-21 19147 23880 24716 23444 22349 18575 20333
2020-12-14 21941 26251 18172 26754 26991 26834 24622
2020-12-07 26227 32083 31637 29411 29961 30354 27336
2020-11-30 31179 36474 35506 36574 36711 36010 33178
2020-11-23 37441 44245 44699 43174 41353 41815 39036
2020-11-16 28609 38548 45366 46185 46283 45301 44404
recovered
2021-01-04 0 0 0 0 0 0 0
2020-12-28 24822 26589 26407 21969 19628 0 0
2020-12-21 30250 27032 29946 24555 22184 21466 21097
2020-12-14 34421 33853 33360 30891 29879 29758 25734
2020-12-07 39293 36583 37693 37707 33492 33087 30640
2020-11-30 42282 43208 40908 42991 42359 41885 39078
2020-11-23 42195 37765 36582 39723 41177 42275 45152
2020-11-16 40392 44753 48675 45246 48968 44055 41405
deceased
2021-01-04 0 0 0 0 0 0 0
2020-12-28 250 285 299 244 205 0 0
2020-12-21 302 329 315 337 251 280 281
2020-12-14 354 384 356 342 342 342 332
2020-12-07 386 402 413 411 442 391 338
2020-11-30 482 501 526 541 511 482 390
2020-11-23 481 489 518 491 486 495 444
2020-11-16 451 472 586 582 564 499 510