TN

india|ka|kl|tn

active confirmed recovered deceased
active predictions confirmed predictions recovered predictions deceased predictions
active
2021-01-04 8866 9023 9185 9328 8578 8693 14273
2020-12-28 16849 17303 17423 17555 16929 17050 17158
2020-12-21 16203 16378 16301 16482 16579 16667 16757
2020-12-14 15803 15927 15681 15752 15879 16015 16104
2020-12-07 15008 15101 15301 15398 15208 15497 15588
2020-11-30 11254 14791 14799 14780 14808 14858 14914
2020-11-23 13358 13655 14025 14352 14699 14763 12604
2020-11-16 9459 12678 10135 10750 11313 11816 12304
confirmed
2021-01-04 838 820 811 805 790 761 430
2020-12-28 1005 957 945 937 921 910 867
2020-12-21 1071 1052 1066 1035 1027 1019 1009
2020-12-14 1141 1132 1181 1174 1134 1127 1114
2020-12-07 1312 1236 1232 1220 1235 1218 1195
2020-11-30 1410 1404 1428 1416 1391 1366 1320
2020-11-23 1624 1557 1534 1464 1442 1430 1459
2020-11-16 1725 1652 1714 1707 1688 1663 1655
recovered
2021-01-04 985 971 943 911 897 882 123
2020-12-28 1074 1065 1060 1038 1029 1007 1002
2020-12-21 1157 1139 1131 1120 1103 1098 1091
2020-12-14 1203 1210 1240 1214 1170 1202 1198
2020-12-07 1389 1330 1315 1302 1311 1296 1276
2020-11-30 1456 1411 1398 1413 1426 1407 1398
2020-11-23 1904 1910 1873 1797 1494 1453 1471
2020-11-16 2384 2314 2311 2251 2173 2133 2010
deceased
2021-01-04 10 11 11 12 8 7 0
2020-12-28 11 12 17 13 13 11 10
2020-12-21 12 17 12 12 12 11 10
2020-12-14 14 10 12 11 12 14 15
2020-12-07 16 13 14 17 17 13 12
2020-11-30 9 10 11 14 15 15 16
2020-11-23 17 17 16 14 12 13 9
2020-11-16 17 18 18 19 18 18 19