KL

india|ka|kl|tn

active confirmed recovered deceased
active predictions confirmed predictions recovered predictions deceased predictions
active
2021-01-04 54658 54677 55936 53810 53604 54008 26947
2020-12-28 18454 10039 10295 14961 54422 53926 54565
2020-12-21 19037 8611 9950 15152 15694 18761 16649
2020-12-14 19874 15080 10380 16621 13654 11810 12430
2020-12-07 19817 14419 15232 13491 12403 8760 15507
2020-11-30 18803 13278 12174 15438 12623 9205 15039
2020-11-23 14659 15941 17841 14819 15611 9762 11220
2020-11-16 15998 9632 14172 11459 7646 10487 14080
confirmed
2021-01-04 3021 5615 6394 5051 5142 5528 4795
2020-12-28 3047 5887 6268 5215 4991 5328 4600
2020-12-21 3423 6049 6169 5177 5397 3527 4905
2020-12-14 2707 5218 6185 4969 5456 6293 5711
2020-12-07 3272 5032 4875 4470 4642 5949 4698
2020-11-30 3382 5375 6316 5376 5718 5848 4777
2020-11-23 3757 5420 6491 5378 3966 6250 5643
2020-11-16 2710 5792 6419 5722 6028 5772 5254
recovered
2021-01-04 5145 4922 5110 5638 5325 5424 4401
2020-12-28 4172 5029 5707 5376 5111 4985 4668
2020-12-21 4494 5057 4808 4801 4506 3782 3463
2020-12-14 4481 5066 5728 4970 4701 4749 4471
2020-12-07 4705 4735 4647 4847 4748 5268 5258
2020-11-30 6055 6151 5924 5590 5496 5820 5217
2020-11-23 5425 5149 5770 5970 4544 5275 5861
2020-11-16 6567 6620 7066 6860 6398 6719 6227
deceased
2021-01-04 19 24 25 25 23 22 25
2020-12-28 14 24 28 30 23 21 25
2020-12-21 27 27 22 22 16 21 25
2020-12-14 24 33 27 27 23 29 30
2020-12-07 23 31 35 26 29 32 29
2020-11-30 21 26 28 31 29 32 28
2020-11-23 22 24 26 27 23 25 27
2020-11-16 19 27 28 26 28 25 27