KA

india|ka|kl|tn

active confirmed recovered deceased
active predictions confirmed predictions recovered predictions deceased predictions
active
2021-01-04 3001 1971 2541 3064 3456 3146 6377
2020-12-28 4488 3802 3687 4195 1758 3122 3123
2020-12-21 3306 19414 3938 2440 1656 3346 21260
2020-12-14 21574 16941 1728 15718 1897 18404 2567
2020-12-07 20646 10157 9909 11868 15989 16602 1722
2020-11-30 19422 3968 4409 4948 2085 9816 3538
2020-11-23 9302 7651 8202 9462 8743 8680 9903
2020-11-16 17361 9036 7724 7747 7901 8318 8356
confirmed
2021-01-04 600 815 784 761 970 899 0
2020-12-28 653 662 973 952 877 755 810
2020-12-21 772 1141 958 1143 1005 857 911
2020-12-14 830 1185 1240 1236 1222 1152 1194
2020-12-07 998 1280 1279 1238 1210 1203 1196
2020-11-30 998 1330 1440 1446 1247 1325 1321
2020-11-23 1509 1870 1630 1505 1526 1522 1291
2020-11-16 1157 1336 1791 1849 1781 1781 1704
recovered
2021-01-04 1283 1377 1238 812 657 872 0
2020-12-28 1178 1344 1217 1282 1084 976 743
2020-12-21 1261 1136 1206 1268 1102 964 1214
2020-12-14 2164 1594 1403 1497 1039 2147 1062
2020-12-07 1601 1019 3218 5076 1807 1531 2036
2020-11-30 2209 886 983 894 877 1400 889
2020-11-23 1645 1949 1333 1067 1451 2132 1530
2020-11-16 2188 2100 1947 1800 2181 1799 1537
deceased
2021-01-04 3 8 6 7 3 4 0
2020-12-28 8 4 7 9 6 3 8
2020-12-21 7 13 9 1 5 7 11
2020-12-14 10 11 6 10 8 15 5
2020-12-07 11 13 20 12 16 11 5
2020-11-30 13 14 16 13 13 12 10
2020-11-23 24 17 19 12 12 12 15
2020-11-16 12 16 21 26 17 20 13